 
MELGA 2021 Tee Sheet
Individual Gross/Net - 
Mon, June  7
Print
| 
 | |||||
| Players | Players | ||||
|---|---|---|---|---|---|
| 
Gardiner, Karen  
 
Ramos, Annetta  
 
Moser, Heidi  
 
Godfrey, Paula  
 | 
Fukunaga, Susan  
 
Schiszler, sandra  
 
Tutorow, Judy  
 
Laursen, Vardell  
 | ||||
| 
Gardiner, Karen  
 
Ramos, Annetta  
 
Moser, Heidi  
 
Godfrey, Paula  
 | |||||
| 
Fukunaga, Susan  
 
Schiszler, sandra  
 
Tutorow, Judy  
 
Laursen, Vardell  
 | |||||
| 
Watson, Arla  
 
Naylin, Wendy  
 
Naylin, Jodi  
 | 
Jewett, Mary  
 
Rhodes, Pat  
 
Odekirk, Kristine  
 | ||||
| 
Watson, Arla  
 
Naylin, Wendy  
 
Naylin, Jodi  
 | |||||
| 
Jewett, Mary  
 
Rhodes, Pat  
 
Odekirk, Kristine  
 | |||||
| 
Barney, Kimm  
 
Bruey, Brenda  
 | 
Day, Pam  
 
Jones, LuJean  
 
Aydoner, Mary  
 
McKinlay, Judy  
 | ||||
| 
Barney, Kimm  
 
Bruey, Brenda  
 | |||||
| 
Day, Pam  
 
Jones, LuJean  
 
Aydoner, Mary  
 
McKinlay, Judy  
 | |||||
| 
Laframboise, Marjorie  
 
Thomas, Jan  
 
Bennett, Lynette  
 | 
Rammell, Linda  
 
Talbot, Cj  
 | ||||
| 
Laframboise, Marjorie  
 
Thomas, Jan  
 
Bennett, Lynette  
 | |||||
| 
Rammell, Linda  
 
Talbot, Cj  
 | |||||
Print
| 
 | ||||
| Player | Tee | Other Players | ||
|---|---|---|---|---|
| Aydoner, Mary | Red - Ladies | Day, Pam + Jones, LuJean + McKinlay, Judy | ||
| Barney, Kimm | Red - Ladies | Bruey, Brenda | ||
| Bennett, Lynette | Red - Ladies | Laframboise, Marjorie + Thomas, Jan | ||
| Bruey, Brenda | Red - Ladies | Barney, Kimm | ||
| Day, Pam | Red - Ladies | Aydoner, Mary + Jones, LuJean + McKinlay, Judy | ||
| Fukunaga, Susan | Red - Ladies | Laursen, Vardell + Schiszler, sandra + Tutorow, Judy | ||
| Gardiner, Karen | Red - Ladies | Godfrey, Paula + Moser, Heidi + Ramos, Annetta | ||
| Godfrey, Paula | Red - Ladies | Gardiner, Karen + Moser, Heidi + Ramos, Annetta | ||
| Jewett, Mary | Red - Ladies | Odekirk, Kristine + Rhodes, Pat | ||
| Jones, LuJean | Red - Ladies | Aydoner, Mary + Day, Pam + McKinlay, Judy | ||
| Laframboise, Marjorie | Red - Ladies | Bennett, Lynette + Thomas, Jan | ||
| Laursen, Vardell | Red - Ladies | Fukunaga, Susan + Schiszler, sandra + Tutorow, Judy | ||
| McKinlay, Judy | Red - Ladies | Aydoner, Mary + Day, Pam + Jones, LuJean | ||
| Moser, Heidi | Red - Ladies | Gardiner, Karen + Godfrey, Paula + Ramos, Annetta | ||
| Naylin, Jodi | Red - Ladies | Naylin, Wendy + Watson, Arla | ||
| Naylin, Wendy | Red - Ladies | Naylin, Jodi + Watson, Arla | ||
| Odekirk, Kristine | Red - Ladies | Jewett, Mary + Rhodes, Pat | ||
| Rammell, Linda | Red - Ladies | Talbot, Cj | ||
| Ramos, Annetta | Red - Ladies | Gardiner, Karen + Godfrey, Paula + Moser, Heidi | ||
| Rhodes, Pat | Red - Ladies | Jewett, Mary + Odekirk, Kristine | ||
| Schiszler, sandra | Red - Ladies | Fukunaga, Susan + Laursen, Vardell + Tutorow, Judy | ||
| Talbot, Cj | Red - Ladies | Rammell, Linda | ||
| Thomas, Jan | Red - Ladies | Bennett, Lynette + Laframboise, Marjorie | ||
| Tutorow, Judy | Red - Ladies | Fukunaga, Susan + Laursen, Vardell + Schiszler, sandra | ||
| Watson, Arla | Red - Ladies | Naylin, Jodi + Naylin, Wendy | ||
 
